All Terrain Cranes
| size | make | model | boom | jib | loadchart |
| 600 Ton | Terex | AC500-2 | 184’ | 295’ | » view chart |
| 350 Ton | Grove | GMK6350 | 197’ | 200’ | » view chart |
| 265 Ton | Liebherr | LTM-1220 | 197’ | 118’ | » view chart |
| 240 Ton | Grove | GMK5240 | 197’ | 125’ | » view chart |
| 210 Ton | Grove | GMK5210 | 197’ | 125’ | » view chart |
| 200 Ton | Terex | AC160 | 210’ | 118’ | » view chart |
| 170 Ton | Terex | AC140 | 197’ | 108’ | » view chart |
| 165 Ton | Grove | GMK5165 | 197’ | 105’ | » view chart |
| 120 Ton | Grove | GMK5120 | 167’ | 112’ | » view chart |
Rough Terrain Cranes
| size | make | model | boom | jib | loadchart |
| 90 Ton | Link Belt | RTC8090 | 140’ | 58’ | » view chart |
| 80 Ton | Terex | RT780 | 126’ | 57’ | » view chart |
| 65 Ton | Terex | RT665 | 111’ | 57’ | » view chart |
| 65 Ton | Link Belt | RTC-8065 | 115’ | 58’ | » view chart |
| 60 Ton | Link Belt | RTC-8060 | 110’ | 56’ | » view chart |
| 60 Ton | Grove | RT700E | 110’ | 56’ | » view chart |
| 50 Ton | Terex | RT450 | 105’ | 58’ | » view chart |
| 50 Ton | Grove | RT600E | 110’ | 51’ | » view chart |
| 50 Ton | Link Belt | RTC-8050 | 110’ | 51’ | » view chart |
| 40 Ton | Grove | RT540E | 102’ | 45’ | » view chart |
| 35 Ton | Terex | RT335 | 94’ | 49’ | » view chart |
| 30 Ton | Terex | RT230 | 94’ | 43’ | » view chart |
Hydraulic Truck Cranes
| size | make | model | boom | jib | loadchart |
| 110 Ton | Grove | TMS9000E | 142’ | 88’ | » view chart |
| 90 Ton | Link Belt | HTC-8690 | 140’ | 90’ | » view chart |
| 90 Ton | Grove | TMS900E | 142’ | 88’ | » view chart |
| 75 Ton | Link Belt | HTC-8675II | 127’ | 64’ | » view chart |
| 75 Ton | Link Belt | HTC-8675 | 115’ | 61’ | » view chart |
| 70 Ton | Link Belt | HTC-8670LB | 127’ | 67’ | » view chart |
| 60 Ton | Link Belt | HTC-8660 | 110’ | 56’ | » view chart |
| 60 Ton | Link Belt | HTC-8660II | 110’ | 51’ | » view chart |
| 40 Ton | Terex | T340 | 94’ | 49’ | » view chart |
Carry Deck Cranes
| size | make | model | boom | jib | loadchart |
| 18 Ton | Shuttlelift | 5560B | 54.6’ | 15’ | » view chart |
| 15 Ton | Broderson | IC-200-2F | 45’ | 15’ | » view chart |
| 15 Ton | Grove | YB4415 | 40’ | 15’ | » view chart |
| 15 Ton | Shuttlelift | 5550RT | 43.6’ | 15’ | » view chart |
| 15 Ton | Shuttlelift | 5540F | 41’ | 15’ | » view chart |
| 8.5 Ton | Terex | D85I | 32’ | 10’ | » view chart |
Boom Trucks
| size | make | model | boom | jib | loadchart |
| 28 Ton | JLG | 2800JBT | 94’ | n/a | » view chart |
| 24 Ton | Elliott | 24105 | 105’ | n/a | » view chart |
| 23 Ton | Terex | BT4792 | 92’ | n/a | » view chart |
Edwards' crane fleet is always changing.
View cranes and other equipment for sale
